Manufacturers / Exporters / Makers / Maker / of Welder, Welding Machine, Heating Machine, Cutting Machine, Plasma Cuttings, Gathering Machine, Panels, SPM's
Spot Welders/Welding
(History / Definition / Principle of Spot Welders / Welding)
Spot welder are useful for kitchen accessories & auto parts
Technical Specifications: |
||
Item | Unit | LX10 |
Supply | V | 415± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 15 |
Thoat Depth | mm | 280 ~ 330 |
Thoat Clearance | mm | 190 |
Output Current | A | 3800 |
Clamping Force | Kgf | 128 |
Weight | Kg | 230 |
Key Feature:- |
Thyristor control power adjustment with electronic timer.
|
Technical Specifications: |
||
Item | Unit | LX15 |
Supply | V | 415± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 20 |
Thoat Depth | mm | 280 ~ 330 |
Thoat Clearance | mm | 190 |
Output Current | A | 4500 |
Clamping Force | Kgf | 128 |
Weight | Kg | 280 |
Key Feature:- |
Thyristor control power adjustment with electronic timer.
|
Technical Specifications: |
||
Item | Unit | LX30 |
Supply | V | 415± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 30 |
Thoat Depth |
mm
|
280 ~ 330 |
Thoat Clearance | mm | 250 |
Output Current | A | 5600 |
Clamping Force | Kgf | 128 |
Weight | Kg | 320 |
Key Feature:- | Thyristor control power adjustment with electronic timer. |
Technical Specifications: |
||
Item | Unit | LXI15 |
Supply | V | 415± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 15 |
Thoat Depth | mm | 350 ~ 400 |
Thoat Clearance | mm | 210 |
Output Current | A | 3800 |
Clamping Force | Kgf | 232 |
Weight | Kg | 250 |
Key Feature:- |
Pneumatic opretered, synchronous step less current control by thyristors and synchronous timers.
|
Technical Specifications: |
||
Item | Unit | LXI30 |
Supply | V | 415± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 20 |
Thoat Depth | mm | 350 ~ 400 |
Thoat Clearance | mm | 250 |
Output Current | A | 4500 |
Clamping Force | Kgf | 232 |
Weight | Kg | 300 |
Key Feature:- |
Pneumatic opretered, synchronous step less current control by thyristors and synchronous timers.
|
Spot Welder / Welding (LXP30)
Technical Specifications: |
||
Item | Unit | LXP30 |
Supply | V | 415± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 30 |
Thoat Depth | mm | 350 ~ 400 |
Thoat Clearance | mm | 250 |
Output Current | A | 4500 |
Clamping Force | Kgf | 232 |
Weight | Kg | 300 |
Key Feature:- |
Pneumatic opretered, synchronous step less current control by thyristors and synchronous timers.
|
Spot Welder / Welding (LXR20)
Technical Specifications: |
||
Item | Unit | LXR20 |
Supply | V | 415± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 20 |
Thoat Depth | mm | 350 ~ 400 |
Thoat Clearance | mm | 230 |
Output Current | A | 4000 |
Clamping Force | Kgf | 232 |
Weight | Kg | 250 |
Key Feature:- |
Pneumatic opretered, synchronous step less current control by thyristors and synchronous timers.
|
Comparison: | |||||||
Item | Unit | LX10 | LX15 | LX30 | LXI15 | LXI30 | |
Supply | V | 415± 10% | 415± 10% | 415± 10% | 415± 10% | 415± 10% | |
Phase | Ph | 2 | 2 | 2 | 2 | 2 | |
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | |
Load | KVA | 15 | 20 | 30 | 15 | 20 | |
Thoat Depth | mm | 280 ~ 330 | 280 ~ 330 | 280 ~ 330 | 350 ~ 400 | 350 ~ 400 | |
Thoat Clearance | mm | 190 | 190 | 250 | 250 | 250 | |
Output Currentt | A | 3800 | 4500 | 5600 | 3800 | 4500 | |
Weight | Kgf | 128 | 128 | 128 | 232 | 232 | |
Weight | Kg | 230 | 280 | 320 | 250 | 300 |
Keywords : Spot Welding Machine / Resistance Welding Machine
Our Products
Manufacturers / Exporters / Makers / Maker / of Welder, Welding Machine, Heating Machine, Cutting Machine, Plasma Cuttings, Gathering Machine, Panels, SPM's